SC4H180D2 SDEC I-Shanghai Engine Spare Parts Uhlu Lokulungisa Ukulungiswa Ukulungiswa Kwezinto | |||
500Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | S00005435 | 1 |
2 | ISIHLUNGI, FUEL | D638-002-02 | 1 |
3 | I-CLEANEER, UMOYA | K1835 | 1 |
1000Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | S00005435 | 1 |
2 | ISIHLUNGI, FUEL | D638-002-02 | 1 |
3 | I-CLEANEER, UMOYA | K1835 | 1 |
4 | I-Front Crankshaft Seal | S00004645 | 1 |
5 | I-Rear Crankshaft Seal | I-D02A-118-02b | 1 |
6 | UKUTHWALA, I-CRANKSHAFT THUS | S00004364 | 1 |
7 | UKUTHWALA,MAIN | S00004362 | 4 |
8 | UKUTHWALA,MAIN | S00004363 | 5 |
9 | UKUTHWALA, INDUKU YOKUXHUMANA(UP) | S00004365 | 4 |
10 | OKUTHWALA, INDUKU YOKUXHUMANA (OKUPHANSI) | S00004366 | 4 |
11 | INDANDATHO YE-PITON | S00000973 | 4 |
12 | INDANDATHO YE-PITON | S00000974 | 4 |
13 | INDANDATHO YAMAFUTHA | S00000975 | 4 |
14 | IBHANDA LOMLANDELI | S00009712 | 1 |
15 | ROCKER ARM CASE SEAL INDANDATHO | S00005034 | 1 |
16 | FUEL IJECTOR | S00010458 | 4 |
3000Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | S00005435 | 1 |
2 | ISIHLUNGI, FUEL | D638-002-02 | 1 |
3 | UMHLANZI,UMOYA | K1835 | 1 |
4 | UKUTHWALA, I-CRANKSHAFT THUS | S00004364 | 1 |
5 | UKUTHWALA,MAIN | S00004362 | 4 |
6 | UKUTHWALA,MAIN | S00004363 | 5 |
7 | UKUTHWALA, INDUKU YOKUXHUMANA(UP) | S00004365 | 4 |
8 | OKUTHWALA, INDUKU YOKUXHUMANA (OKUPHANSI) | S00004366 | 4 |
9 | INDANDATHO YE-PITON | S00000973 | 4 |
10 | INDANDATHO YE-PITON | S00000974 | 4 |
11 | INDANDATHO YAMAFUTHA | S00000975 | 4 |
12 | TAPPET | S00002893 | 8 |
13 | BUSHING, CAMSHAFT | S00004367 | 1 |
14 | I-CAMSHAFT | S00006208 | 1 |
15 | INDUKU, UKUXHUMANA KWEZINJINI | S00001412 | 4 |
16 | I-TENSIONER,IBEL | S00007858 | 1 |
17 | I-THERMOSTAT | S00003087 | 1 |
18 | AMAFUTHA,AMAFUTHA OKULUBRICATION | S00003090 | 1 |
19 | IPUMP,AMANZI | S00003086 | 1 |
21 | ROD,PUSH | S00002892 | 8 |
22 | I-LINER,CYLINDER | S000011971-S000089382-S00008939 | 4 |
23 | I-PISTON,INJINI | S00009693 | 4 |
24 | I-PIN, PISTON | S00001198 | 4 |
25 | INDANDATHO,IYAGCINA | B00001037 | 8 |
26 | I-ORIFICE, I-PISTON COOLING JET | S00004685 | 4 |
27 | VALVE,INTAKE | S00002885 | 8 |
28 | I-VALVE, I-ExhaUST | S00002886 | 8 |
29 | Inzwa, ISPEED | S00011542 | 1 |
30 | IBHANDA LOMLANDELI | S00009712 | 1 |
31 | IGASKET,I-VALVE COVER | S00005034 | 1 |
32 | IGASKET, OIL COOLER CORE | S00004864 | 1 |
33 | IGASKET, OIL COOLER CORE | S00004865 | 1 |
34 | O-INDANDATHO | S00004986 | 1 |
35 | I-GASKET, CYLINDER HEAD | S00000844 | 1 |
36 | I-TURBOCHARGER | S00009807 | 1 |
37 | I-SPHERICAL WASHER | B00000973 | 4 |
38 | MOTOR, UKUQALA | S00012976 | 1 |
39 | ALTERNATOR | S00012977 | 1 |
40 | FUEL IJECTOR | S00010458 | 4 |
41 | I-PUMP, FUEL IJECTOR | S00010455 | 1 |
42 | CORE, COOLER | S00003083 | 1 |
ΔFAQ1.Ingakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku eziyi-15-35 ngemuva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.WINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.Ukuhlolwa Kwefekthri: Izinto zokuhlola ngaphambi kokulethwa ikakhulukazi zimi kanje:1.I-genset ngayinye izofakwa emsebenzini futhi ilayishwe ngaphezu kwehora elingu-1 ngokuphelele.Bahlolwa ngokungenzi luthoumthwalo, uhla lokuhlola 25% 50% 75% 100% 110% 75% 50% 25% 0%2.Izinga lomsindo lihlolwa ngokucelwa3.Wonke amamitha ku-control panel azohlolwaUkubukeka kwe-genset kanye nayo yonke ilebula ne-nameplate kuzobhekwa