I-SC13G420D2 SDEC I-Shanghai Engine Spare Parts Uhlu Lokulungisa Ukulungiswa Okulungisiwe | |||
500Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | D17-002-02 | 2 |
2 | ISIHLUNGI, FUEL | S00010128 | 1 |
3 | UMHLANZI,UMOYA | KW3040-200/KW3040-300 | 1 |
1000Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | D17-002-02 | 2 |
2 | ISIHLUNGI, FUEL | S00010128 | 1 |
3 | UMHLANZI,UMOYA | KW3040-200/KW3040-300 | 1 |
4 | I-Front Crankshaft Seal | G02-119-02 | 1 |
5 | I-Rear Crankshaft Seal | S00015078 | 1 |
6 | UKUTHWALA, I-CRANKSHAFT THUS | G02-114-01 | 4 |
7 | UKUTHWALA,MAIN | G02-112-01 | 7 |
8 | UKUTHWALA,MAIN | G02-113-01 | 7 |
9 | UKUTHWALA, INDUKU YOKUXHUMANA(UP) | G05-112-01 | 6 |
10 | OKUTHWALA, INDUKU YOKUXHUMANA (OKUPHANSI) | G05-112-01 | 6 |
11 | INDANDATHO YE-PITON | S00009738 | 6 |
12 | INDANDATHO YE-PITON | G05-108-03 | 6 |
13 | INDANDATHO YAMAFUTHA | G05-002-03 | 6 |
14 | IBHANDA LOMLANDELI | S00011689 | 1 |
15 | IGASKET,I-VALVE COVER | 761G-04-074A | 3 |
16 | FUEL IJECTOR | S00017756 | 6 |
3000Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | D17-002-02 | 2 |
2 | ISIHLUNGI, FUEL | S00010128 | 1 |
3 | UMHLANZI,UMOYA | KW3040-200/KW3040-300(S00016428) | 1 |
4 | UKUTHWALA, I-CRANKSHAFT THUS(up) | G02-114-01 | 4 |
5 | UKUTHWALA,MAIN | G02-112-01 | 7 |
6 | UKUTHWALA,MAIN | G02-113-01 | 7 |
7 | UKUTHWALA, INDUKU YOKUXHUMANA(UP) | G05-112-01 | 6 |
8 | OKUTHWALA, INDUKU YOKUXHUMANA (OKUPHANSI) | G05-112-01 | 6 |
9 | INDANDATHO YE-PITON | S00009738 | 6 |
10 | INDANDATHO YE-PITON | G05-108-03 | 6 |
11 | INDANDATHO YAMAFUTHA | G05-002-03 | 6 |
12 | TAPPET | G04-101-01 | 12 |
13 | I-CAMSHAFT BUSHING | G02-115-01 | 7 |
14 | I-CAMSHAFT | G09-101-03 | 1 |
15 | INDUKU, UKUXHUMANA KWEZINJINI | S00010687 | 6 |
16 | I-THERMOSTAT | S00010360 | 1 |
17 | AMAFUTHA,AMAFUTHA OKULUBRICATION | S00005249 | 1 |
18 | IPUMP,AMANZI | S00010129 | 1 |
20 | ROD,PUSH | G04-102-02 | 12 |
21 | I-LINER,CYLINDER | G02-102-01 | 6 |
22 | I-PISTON,INJINI | G05-101-08 | 6 |
23 | I-PIN, PISTON | A761-05-004 | 6 |
24 | INDANDATHO,IYAGCINA | B00001041 | 12 |
25 | I-ORIFICE, I-PISTON COOLING JET | S00006214 | 6 |
26 | VALVE,INTAKE | I-A761Z-04-004 | 6 |
27 | I-VALVE, I-ExhaUST | G04-104-02 | 6 |
28 | Inzwa, ISPEED | S00011439 | 1 |
29 | IBHANDA LOMLANDELI | S00011689 | 1 |
30 | IGASKET,I-VALVE COVER | 761G-04-074A | 3 |
31 | IGASKET, OIL COOLER CORE | S00012519 | 4 |
32 | IWASHA, UKUSEKA | S00009442 | 1 |
33 | I-GASKET, CYLINDER HEAD | S00011414 | 1 |
34 | I-TURBOCHARGER | S00017008 | 1 |
35 | GASKET INJECTOR | S00006088 | 6 |
36 | MOTOR, UKUQALA | S00011506 | 1 |
37 | ALTERNATOR | S00011521 | 1 |
38 | FUEL IJECTOR | S00017756 | 6 |
39 | I-PUMP, FUEL IJECTOR | S00016068 | 1 |
40 | CORE, COOLER | S00010821 | 2 |
ΔFAQ1.Ingakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku eziyi-15-35 ngemuva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.WINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.Ukuhlolwa Kwefekthri: Izinto zokuhlola ngaphambi kokulethwa ikakhulukazi zimi kanje:1.I-genset ngayinye izofakwa emsebenzini futhi ilayishwe ngaphezu kwehora elingu-1 ngokuphelele.Bahlolwa ngokungenzi luthoumthwalo, uhla lokuhlola 25% 50% 75% 100% 110% 75% 50% 25% 0%2.Izinga lomsindo lihlolwa ngokucelwa3.Wonke amamitha ku-control panel azohlolwaUkubukeka kwe-genset kanye nayo yonke ilebula ne-nameplate kuzobhekwa