SC12E460D2 SDEC I-Shanghai Engine Spare Parts Uhlu Lokulungisa Ukulungiswa Ukulungiswa | |||
500Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | D17-002-02 | 2 |
2 | ISIHLUNGI, FUEL | S00010128 | 1 |
3 | UMHLANZI,UMOYA | I-C14AB-KW3040-300 | 1 |
1000Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | D17-002-02 | 2 |
2 | ISIHLUNGI, FUEL | S00010128 | 1 |
3 | UMHLANZI,UMOYA | I-C14AB-KW3040-300 | 1 |
4 | I-Front Crankshaft Seal | S00001972 | 1 |
5 | I-Rear Crankshaft Seal | S00002286 | 1 |
6 | UKUTHWALA, I-CRANKSHAFT THUS | S00002461 | 4 |
7 | UKUTHWALA,MAIN | S00001642 | 7 |
8 | UKUTHWALA,MAIN | S00002198 | 7 |
9 | UKUTHWALA, INDUKU YOKUXHUMANA(UP) | S00001581 | 6 |
10 | OKUTHWALA, INDUKU YOKUXHUMANA (OKUPHANSI) | S00002462 | 6 |
11 | PHEZULU INDANDATHO YE-PIston | S00002021 | 6 |
12 | INDANDATHO EPHAKATHI YEPISTON | S00001957 | 6 |
13 | INDANDATHO YAMAFUTHA | S00001739 | 6 |
14 | IBHANDA LOMLANDELI | S00010721 | 1 |
15 | IGASKET,I-VALVE COVER | S00002566 | 1 |
16 | ICEBISO LENOZZLE | I-CDLLA147P754 | 6 |
3000Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | D17-002-02+B | 2 |
2 | ISIHLUNGI, FUEL | S00010128 | 1 |
3 | UMHLANZI,UMOYA | S00016428 | 1 |
4 | I-Rear Crankshaft Seal | S00002286 | 1 |
5 | UKUTHWALA, I-CRANKSHAFT THUS | S00002461 | 4 |
6 | UKUTHWALA,MAIN | S00001642 | 7 |
7 | UKUTHWALA,MAIN | S00002198 | 7 |
8 | UKUTHWALA, INDUKU YOKUXHUMANA(UP) | S00001581 | 6 |
9 | OKUTHWALA, INDUKU YOKUXHUMANA (OKUPHANSI) | S00002462 | 6 |
10 | PHEZULU INDANDATHO YE-PIston | S00002021 | 6 |
11 | INDANDATHO EPHAKATHI YEPISTON | S00001957 | 6 |
12 | INDANDATHO YAMAFUTHA | S00001739 | 6 |
13 | I-CAMSHAFT BUSHING | S00002501 | 7 |
14 | I-CAMSHAFT BUSHING | S00002559 | 7 |
15 | I-CAMSHAFT | S00013751 | 1 |
16 | INDUKU, UKUXHUMANA KWEZINJINI | S00002776 | 6 |
17 | I-TENSIONER,IBEL | S00001661 | 1 |
18 | I-THERMOSTAT | S00001850 | 2 |
19 | AMAFUTHA,AMAFUTHA OKULUBRICATION | S00004493 | 1 |
20 | IPUMP,AMANZI | S00004471 | 1 |
22 | I-LINER,CYLINDER | S00002335 | 6 |
23 | I-PISTON,INJINI | S00021636 | 6 |
24 | I-PIN, PISTON | S00001828 | 6 |
25 | INDANDATHO,IYAGCINA | S00004036 | 12 |
26 | I-ORIFICE, I-PISTON COOLING JET | S00021857 | 6 |
27 | VALVE,INTAKE | S00001631 | 12 |
28 | I-VALVE, I-ExhaUST | S00002289 | 12 |
29 | Inzwa, ISPEED | S00011542 | 1 |
30 | IBHANDA LOMLANDELI | S00010721 | 1 |
31 | IGASKET,I-VALVE COVER | S00002566 | 1 |
32 | IGASKET, OIL COOLER CORE | S00008710 | 1 |
33 | IWASHA, UKUSEKA | S00002412 | 2 |
34 | I-GASKET, CYLINDER HEAD | S00002093 | 1 |
35 | I-TURBOCHARGER | S00012352 | 1 |
36 | GASKET INJECTOR | S00002387 | 6 |
37 | MOTOR, UKUQALA | S00020830 | 1 |
38 | ALTERNATOR | S00016306 | 1 |
39 | FUEL IJECTOR | S00012359 | 6 |
40 | I-PUMP, FUEL IJECTOR | S00010596 | 1 |
41 | CORE, COOLER | S00007606 | 1 |
42 | I-VALVE STEM SEAL | S00002065 | 24 |
ΔFAQ1.Ingakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku eziyi-15-35 ngemuva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.WINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.Ukuhlolwa Kwefekthri: Izinto zokuhlola ngaphambi kokulethwa ikakhulukazi zimi kanje:1.I-genset ngayinye izofakwa emsebenzini futhi ilayishwe ngaphezu kwehora elingu-1 ngokuphelele.Bahlolwa ngokungenzi luthoumthwalo, uhla lokuhlola 25% 50% 75% 100% 110% 75% 50% 25% 0%2.Izinga lomsindo lihlolwa ngokucelwa3.Wonke amamitha ku-control panel azohlolwaUkubukeka kwe-genset kanye nayo yonke ilebula ne-nameplate kuzobhekwa