6ETAA11.8-G21 SDEC I-Shanghai Engine Spare Parts Ukulungiswa Ukulungiswa Kohlu Lokulungisa Uhlu | |||
500Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | D17-002-02 | 2 |
2 | ISIHLUNGI, FUEL | S00001498 | 1 |
3 | I-CLEANEER, UMOYA | I-C14AB-KW3040-200()/C14AB-KW3040-300() | 1 |
1000Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | D17-002-02 | 2 |
2 | ISIHLUNGI, FUEL | S00001498 | 1 |
3 | I-CLEANEER, UMOYA | I-C14AB-KW3040-200()/C14AB-KW3040-300() | 1 |
4 | I-Front Crankshaft Seal | S00001972 | 1 |
5 | I-Rear Crankshaft Seal | S00002286 | 1 |
6 | UKUTHWALA, I-CRANKSHAFT THUS | S00002461 | 4 |
7 | UKUTHWALA,MAIN | S00001642 | 5 |
8 | UKUTHWALA,MAIN | S00002198 | 5 |
9 | UKUTHWALA, INDUKU YOKUXHUMANA(UP) | S00001581 | 6 |
10 | OKUTHWALA, INDUKU YOKUXHUMANA (OKUPHANSI) | S00002462 | 6 |
11 | INDANDATHO YE-PITON | S00002021 | 6 |
12 | INDANDATHO YE-PITON | S00001957 | 6 |
13 | INDANDATHO YAMAFUTHA | S00001739 | 6 |
14 | IBHANDA LOMLANDELI | S00010721 | 1 |
15 | IGASKET,I-VALVE COVER | S00002566 | 1 |
16 | FUEL IJECTOR | S00012359 | 6 |
3000Hours Uhlu Lwezingxenye Ezisele Zokulungisa | |||
Into | Incazelo | Inombolo Yengxenye | Qty |
1 | I-CARTRIDGE, LUB | D17-002-02 | 2 |
2 | ISIHLUNGI, FUEL | S00001498 | 1 |
3 | I-CLEANEER, UMOYA | I-C14AB-KW3040-200(I-C14AB-KW3040-300(S00016428+01 | 1 |
4 | UKUTHWALA, I-CRANKSHAFT THUS | S00002461 | 4 |
5 | UKUTHWALA,MAIN | S00001642 | 5 |
6 | UKUTHWALA,MAIN | S00002198 | 5 |
7 | UKUTHWALA, INDUKU YOKUXHUMANA(UP) | S00001581 | 6 |
8 | OKUTHWALA, INDUKU YOKUXHUMANA (OKUPHANSI) | S00002462 | 6 |
9 | INDANDATHO YE-PITON | S00002021 | 6 |
10 | INDANDATHO YE-PITON | S00001957 | 6 |
11 | INDANDATHO YAMAFUTHA | S00001739 | 6 |
12 | I-CAMSHAFT BUSHING | S00002365/S0000050 | 2 |
13 | I-CAMSHAFT | S00013751 | 1 |
14 | INDUKU, UKUXHUMANA KWEZINJINI | S00002776 | 6 |
15 | I-TENSIONER,IBEL | S00001661 | 1 |
16 | I-THERMOSTAT | S00001850 | 1 |
17 | AMAFUTHA,AMAFUTHA OKULUBRICATION | S00004493 | 1 |
18 | IPUMP,AMANZI | S00004471 | 1 |
20 | I-LINER,CYLINDER | S00002335 | 6 |
21 | I-PISTON,INJINI | S00002539 | 6 |
22 | I-PIN, PISTON | S00001828 | 6 |
23 | INDANDATHO,IYAGCINA | S00004036 | 12 |
24 | I-ORIFICE, I-PISTON COOLING JET | S00002307 | 6 |
25 | VALVE,INTAKE | S00001631 | 12 |
26 | I-VALVE, I-ExhaUST | S00002289 | 12 |
27 | IBHANDA LOMLANDELI | S00010721 | 1 |
28 | IGASKET,I-VALVE COVER | S00002566 | 1 |
29 | IGASKET, OIL COOLER CORE | S00008710 | 1 |
30 | I-GASKET, CYLINDER HEAD | S00002093 | 1 |
31 | GASKET INJECTOR | S00009757/S00009759 | 6 |
32 | MOTOR, UKUQALA | S00020830 | 1 |
33 | ALTERNATOR | S00016306 | 1 |
34 | FUEL IJECTOR | S00012359 | 6 |
35 | I-PUMP, FUEL IJECTOR | S00010596 | 1 |
36 | I-SENSOR, ISPEED | S00011542 | 1 |
37 | LAWULA I-ASSY, UMBUSI WE-ELECTRONIC | S00010600 | 1 |
38 | LAWULA I-ASSY, UMBUSI WE-ELECTRONIC | S00011121 | 1 |
39 | IHANDO LOKUSEBENZA, UMBUSI WE-ELECTRONIC | S00011543 | 1 |
40 | CORE, COOLER | S00007606 | 1 |
41 | I-TURBOCHARGER ASSY | S00012352 | 1 |
ΔFAQ1.Ingakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku eziyi-15-35 ngemuva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.WINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.Ukuhlolwa Kwefekthri: Izinto zokuhlola ngaphambi kokulethwa ikakhulukazi zimi kanje:1.I-genset ngayinye izofakwa emsebenzini futhi ilayishwe ngaphezu kwehora elingu-1 ngokuphelele.Bahlolwa ngokungenzi luthoumthwalo, uhla lokuhlola 25% 50% 75% 100% 110% 75% 50% 25% 0%2.Izinga lomsindo lihlolwa ngokucelwa3.Wonke amamitha ku-control panel azohlolwaUkubukeka kwe-genset kanye nayo yonke ilebula ne-nameplate kuzobhekwa