Siyakwamukela ku-WINTPOWER

I-Cummins Perkins Generator Injini Yengxenye Yesithulisi Bellow

I-Cummins Perkins Generator Injini Yengxenye Yesithulisi Bellow

Imininingwane Esheshayo:

Izimo
Ukusetshenziswa:
Uhlobo Lwemoto, Uhlobo Lwenqola, Olwandle, Ukusetshenziswa Komhlaba
Ukusetshenziswa: Abasebenzi Bezimo Eziphuthumayo, Iyunithi Yokulinda, Amayunithi Avamile
Uhlobo Lokukhiphayo: AC Isigaba Sesithathu
Ukupholisa
Indlela:
Ukupholisa Amanzi
Ukufakwa
Indlela:
Kulungisiwe
Ijeneretha
Uhlobo:
Ijeneretha yeDizili
Ukwenza ngokwezifiso:

Imininingwane Yomkhiqizo

Omaka bomkhiqizo

Ulwazi Oluyisisekelo.

Inombolo yemodeli.
I-WT-SR110
Okubalulekile
Ithusi
Isivinini Senjini
1500rpm/1800rpm
Imvamisa
50Hz/60Hz
Indlela Yokudiliva
Ngokuthumela noma nge-Airway
Uhlobo Lwengxenye
Kusha sha
Okukhiphayo
400/230V 380/220V 440/220V 415/240V 480/277V
Isigaba
Isigaba Esisodwa noma Ezintathu
Isikhathi Sokulethwa
Izinsuku ezingu-5-20
Izinga Lekhwalithi
ISO9001, ISO14001, CE
Iphakheji Yezokuthutha
I-Plastiki Seaworth Ukupakisha ngeCarton
Ukucaciswa
500x400x600MM
Uphawu lokuhweba
Ama-Cummins
Umsuka
China
Ikhodi ye-HS
8708911000
Amandla Okukhiqiza
8000

Incazelo Yomkhiqizo

I-Yuchai Yangempela Cummins Perkins Injini Yenjini Yengxenye Yesithulisi Bellow Factory ThengisaI-Yuchai Yangempela Cummins Perkins Injini Yenjini Yengxenye Yesithulisi Bellow Factory ThengisaI-Yuchai Yangempela Cummins Perkins Injini Yenjini Yengxenye Yesithulisi Bellow Factory Thengisa

Imodeli yeGenset 50HZ PF=0.8 400/230V 3Phase 4Wire Imodeli Yenjini cyl ukufuduka Ibhethri Vol. Amandla amakhulu
Amandla Okulinda Amandla Ayinhloko I-Cons 100%(L/H)
I-KVA/KW I-KVA/KW L V KW
I-WT-C30 30/24 25/20 6.7 4B3.9G2 4L 3.9 24 27
I-WT-C44 44/35 40/32 9.3 4BT3.9G2 4L 3.9 24 40
I-WT-C55 55/44 50/40 12.9 4BTA3.9-G2(I-QC50/60E) 4L 3.9 24 55
I-WT-C70 70/56 63/50 12.9 4BTA3.9-G2(QC58/67E) 4L 3.9 24 55
I-WT-C88 88/70 70/64 17.6 4BTA3.9-G11 4L 3.9 24 80
I-WT-C100 100/80 90/72 22.3 6BT5.9G2 6L 5.9 24 92
I-WT-C110 110/88 100/80 22.3 6BT5.9G2 6L 5.9 24 92
I-WT-C125 125/100 113/90 27 6BTA5.9G2 6L 5.9 24 116
I-WT-C138 138/110 125/100 30 6BTAA5.9G2 6L 5.9 24 130
I-WT-C150 150/120 135/110 30 6BTAA5.9G2 6L 5.9 24 130
I-WT-C165 165/132 150/120 34 6BTAA5.9-G12 6L 5.9 24 155
I-WT-C175 175/140 158/128 42 6CTA8.3G2 6L 8.3 24 180
I-WT-C206 206/165 185/150 42 6CTA8.3G2 6L 8.3 24 180
I-WT-C220 220/176 200/160 45 6CTAA8.3G2 6L 8.3 24 203
I-WT-C250 250/200 230/184 53 6LTAA8.9-G2 6L 8.9 24 240
I-WT-C275 275/220 250/200 53 6LTAA8.9G3 6L 8.9 24 240
I-WT-C413 413/330 375/300 76.5 I-6ZTAA13-G3 6L 13 24 380
I-WT-C440 440/352 400/320 89.1 6ZTAA13-G2 6L 13 24 415
I-WT-C480 480/384 438/350 89.1 6ZTAA13-G2 6L 13 24 415
I-WT-C500 500/400 450/360 91.4 6ZTAA13-G4 6L 13 24 415
I-WT-C500 500/400 450/360 88.8 I-QSZ13G2 6L 13 24 400
I-WT-C530 530/424 500/400 101 I-QSZ13G3 6L 13 24 450
I-WT-C275 275/220 250/200 55 I-MTA11G2A 6L 10.8 24 257
I-WT-C275 275/220 250/200 53 Idatha ye-NT855GA 6L 14 24 254
I-WT-C313 313/250 275/220 61 I-NTA855G1A 6L 14 24 291
I-WT-C350 350/280 313/250 63 I-MTAA11-G3 6L 10.8 24 310
I-WT-C350 350/280 313/250 68 I-NTA855G1B 6L 14 24 321
I-WT-C355 355/284 325/260 69 I-QSM11-G2 6L 10.8 24 321
I-WT-C388 388/310 350/280 72 I-NTA855G2A 6L 14 24 343
I-WT-C388 388/310 350/280 75 I-NTA855G4 6L 14 24 351
I-WT-C413 413/330 375/300 86 I-NTAA855G7 6L 14 24 377
I-WT-C440 440/352 400/320 89 I-NTAA855G7A 6L 14 24 406
I-WT-C500 500/400 450/360 97 I-WTA19G3 6L 18.9 24 448
I-WT-C550 550/440 500/400 107 KTAG3A 6L 19 24 504
I-WT-C550 550/440 500/400 107 I-KTA19G4 6L 18.9 24 504
I-WT-C575 575/460 525/420 113 I-KTAA19G5 6L 18.9 24 555
I-WT-C625 625/500 575/460 118.5 I-KTAA19G6 6L 18.9 24 570
I-WT-C650 650/520 600/480 139 I-KTA19G8 6L 18.9 24 575
I-WT-C688 688/550 625/500 127.8 I-KTAA19G6A 6L 18.9 24 610
I-WT-C750 750/600 688/550 127.8 I-KTAA19G7 6L 18.9 24 610
I-WT-C713 713/570 650/520 143 I-QSK19G3 6L 19 24 634
I-WT-C800 800/640 725/580 157 I-KT38-GA 12V 37.8 24 711
I-WT-C825 825/660 750/600 167 I-KTA38G2 12V 37.8 24 731
I-WT-C880 880/704 800/640 170 I-KTA38G2B 12V 38 24 790
I-WT-C1000 1000/800 900/720 191 I-KTA38G2A 12V 37.8 24 895
I-WT-C1100 1100/880 1000/800 209 I-KTA38G5 12V 37.8 24 970
I-WT-C1250 1250/1000 1135/908 251 I-KTA38G9 12V 38 24 1090
I-WT-C1375 1375/1100 1250/1000 254 I-KTA50G3 16V 50.3 24 1227
I-WT-C1375 1375/1100 1250/1000 274 I-QSK38G5 12V 37.7 24 1224
I-WT-C1500 1500/1200 1375/1100 289 I-KTA50G8 16V 50.3 24 1429
I-WT-C1650 1650/1320 1500/1200 289 I-KTA50GS8 16V 50.3 24 1429

I-Yuchai Yangempela Cummins Perkins Injini Yenjini Yengxenye Yesithulisi Bellow Factory ThengisaI-Yuchai Yangempela Cummins Perkins Injini Yenjini Yengxenye Yesithulisi Bellow Factory ThengisaI-Yuchai Yangempela Cummins Perkins Injini Yenjini Yengxenye Yesithulisi Bellow Factory ThengisaI-Yuchai Yangempela Cummins Perkins Injini Yenjini Yengxenye Yesithulisi Bellow Factory ThengisaI-Yuchai Yangempela Cummins Perkins Injini Yenjini Yengxenye Yesithulisi Bellow Factory ThengisaFAQ1.Ingakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku eziyi-15-35 ngemuva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.WINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.


  • Okwedlule:
  • Olandelayo:

  • Bhala umyalezo wakho lapha futhi usithumelele wona