IKHITHI YENJINI YE-MHI S6A3 Uhlu lwengxenye yokulungisa injini ye-Mitsubishi | |||||
1 | 30004-24302 | I-CAP | 12 | 3 | 36 |
2 | 35A04-00400 | I-VALVE, INLET | 12 | 5 | 60 |
3 | 32504-00400 | I-COTTER | 48 | 3 | 144 |
4 | 32504-00500 | IVALE ENTSHA | 24 | 2 | 48 |
5 | 32504-11201 | I-VALVE EXH | 12 | 5 | 60 |
6 | 35A05-01200 | ROD, PHUSHA | 12 | 1 | 12 |
7 | 32507-04100 | BUSHING | 1 | 5 | 5 |
8 | 33407-03201 | BUSHING | 5 | 3 | 15 |
9 | 33407-03300 | BUSHING | 1 | 3 | 3 |
10 | 35A07-32500 | I-CYL.I-LINER | 6 | 5 | 30 |
11 | 32517-78100 | I-PIN, PIston | 6 | 3 | 18 |
12 | 35A17-30101 | I-PIston | 6 | 5 | 30 |
13 | F3202-05800 | INDANDATHO | 12 | 5 | 60 |
14 | 32511-05200 | SLINGER | 1 | 3 | 3 |
15 | 32540-21600 | AMAFUTHA E-ELEMENT | 2 | 50 | 100 |
16 | 35A40-01800 | I-ELEMENTI B/P CTR | 1 | 50 | 50 |
17 | 35C46-16500 | I-THERMOSTAT, 71 | 2 | 2 | 4 |
18 | 32548-14400 | AMAFUTHA ESEAL | 1 | 10 | 10 |
19 | 32562-60300 | I-ELEMENT | 1 | 100 | 100 |
20 | 35A61-00100 | ICEBISO ASSY NOZZLE | 6 | 10 | 60 |
21 | 35A94-40220 | IKHITHI YEGASKET, PHEZULU | 1 | 5 | 5 |
22 | 32501-10700 | UMHLAHLANDLELA VALVE FIN | 24 | 10 | 240 |
23 | 32501-04201 | ISIHLALO EX, QEDA | 12 | 10 | 120 |
24 | 35A01-34100 | ISIHLALO, EKUGCINENI.V58 | 12 | 1 | 12 |
25 | 35A09-28100 | UKUPHATHA | 4 | 3 | 12 |
26 | 35A09-31010 | UKUTHWALA ISETHI | 7 | 4 | 28 |
27 | 32519-11700 | BUSHING | 6 | 4 | 24 |
28 | 37549-06660 | I-V-BELT | 1 | 4 | 4 |
29 | 37549-08560 | I-V-BELT | 1 | 10 | 10 |
30 | 35A94-90210 | SEAL KIT AMAFUTHA | 1 | 0 | 0 |
31 | 32519-42100 | UKUTHWALA | 12 | 20 | 240 |
32 | 32501-92800 | I-GASKET, HEA | 6 | 7 | 42 |
33 | 32504-26500 | UKUPAKA | 6 | 7 | 42 |
34 | 35A94-50200 | IKHITHI LOKUGCINA, AMAFUTHA | 1 | 0 | 0 |
35 | 32507-02600 | O-INDANDATHO | 12 | 12 | 144 |
36 | 32507-02700 | O-INDANDATHO | 6 | 6 | 36 |
37 | 33504-10300 | SEAL | 24 | 10 | 240 |
38 | 35A45-00500 | AMANZI AMANZI | 1 | 5 | 5 |
39 | 32545-11100 | IMPELLER | 1 | 1 | 1 |
40 | 32645-11800 | SEAL, UNIT | 1 | 10 | 10 |
41 | 04864-03000 | AMAFUTHA ESEAL | 1 | 2 | 2 |
42 | F8008-06206 | UKUTHWALA BA | 1 | 10 | 10 |
43 | F8012-06306 | UKUTHWALA BA | 1 | 10 | 10 |
44 | F3153-14500 | O-INDANDATHO | 1 | 10 | 10 |
45 | F3153-06500 | O-INDANDATHO | 1 | 20 | 20 |
46 | 35A17-01010 | ISETHI INDANDATHO, PIston | 6 | 20 | 120 |
ΔFAQIngakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku eziyi-15-35 ngemuva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.ΔWINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaΔWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.