KT-KU KUBOTA SERIES SPECIFICATION 50HZ @ 1500RPM PF=0.8 400/230V 3Phase 4Wire | ||||||||
Imodeli ye-GENSET | AMANDLA AKALIWE | AMANDLA AMANDLA | INJINI | I-STAMFORD ALTERNATOR | I-LEROY SOMER ALTERNATOR | I-WINT ALTERNATOR | DIMENSION | |
KW/KVA | KW/KVA | INDLELA | INDLELA | INDLELA | INDLELA | UHLOBO LUTHULE | VULA UHLOBO | |
I-WT-KU8 | 5/6.3 | 6/7.5 | D905 | PI 044D | I-TAL-A40-C | I-WT164A | 1700x850x1050 | 1250x750x1000 |
I-WT-KU9 | 6.7/8.4 | 7.4/9.2 | D1105 | PI044E | I-TAL-A40-C | I-WT164A | 1700x850x1050 | 1250x750x1000 |
I-WT-KU12 | 9/11.3 | 10/12.4 | V1505 | PI 044F | I-TAL-A40-C | I-WT164B | 1850x850x1050 | 1400x750x1000 |
I-WT-KU14 | 10.4/13.0 | 11.4/14.3 | D1703 | PI044G | I-TAL-A40-C | I-WT164C | 1850x850x1050 | 1400x750x1000 |
I-WT-KU21 | 15/18 | 16.5/20.6 | V2203 | I-PI 144D | I-TAL-A40-F | I-WT184E | 2000x890x1050 | 1550x800x1000 |
I-WT-KU23 | 17/21.3 | 19/23 | I-V2003-T | PI 144E | I-TAL-A40-G | I-WT184F | 2000x890x1050 | 1550x800x1000 |
I-WT-KU30 | 22/27.5 | 24/30 | V3300 | I-PI 144G | I-TAL-A42-C | I-WT184F | 2150x930x1150 | 1600x800x1080 |
I-WT-KU38 | 27.8/34.8 | 30.5/38 | I-V3300-T | PI 144H | I-TAL-A42-E | I-WT184H | 2150x930x1150 | 1650x800x1080 |
KT-KU KUBOTA SERIES SPECIFICATION 60HZ @ 1800RPM PF=0.8 440/220V 3Phase 4Wire | ||||||||
UHLOBO lwe-GENSET | IKALIWE | HLALA ULINDILE | INJINI | I-STAMFORD ALTERNATOR | I-LEROY SOMER ALTERNATOR | I-WINT ALTERNATOR | DIMENSION | |
KW/KVA | KW/KVA | INDLELA | INDLELA | INDLELA | INDLELA | UHLOBO LUTHULE | VULA UHLOBO | |
I-WT-KU8 | 6/7.5 | 6.6/8.3 | D905 | PI 044D | I-TAL-A40-C | I-WT164A | 1700x850x1050 | 1250x750x1000 |
I-WT-KU11 | 8/10.0 | 8.8/11.0 | D1105 | PI044E | I-TAL-A40-C | W164A | 1700x850x1050 | 1250x750x1000 |
I-WT-KU15 | 10.8/13.5 | 12/15.0 | V1505 | PI 044F | I-TAL-A40-C | I-WT164C | 1850x850x1050 | 1400x750x1000 |
I-WT-KU17 | 12/15.0 | 13/16.5 | D1703 | PI 044F | I-TAL-A40-D | I-WT164C | 1850x850x1050 | 1400x750x1000 |
I-WT-KU23 | 17/21.2 | 19/23 | V2203 | I-PI 144D | I-TAL-A40-F | I-WT164D | 2000x890x1050 | 1550x800x1000 |
I-WT-KU28 | 20.6/25.7 | 23/28 | I-V2003-T | PI 144E | I-TAL-A40-G | I-WT184E | 2000x890x1050 | 1550x800x1000 |
I-WT-KU38 | 27.5/34.4 | 30/38 | V3300 | I-PI 144G | I-TAL-A42-E | I-WT184G | 2150x930x1150 | 1600x800x1080 |
I-WT-KU47 | 34/42.5 | 37/47 | I-V3300-T | PI 144J | I-TAL-A42-F | I-WT184H | 2150x930x1150 | 1650x800x1080 |
A. UKUNIKEZELWA OKUJWAYELEKILE:1.Kusha shaCCEC/DCEC, PERKINS, DEUTZ, DOOSAN, YUCHAI, KUBOTA, RICARDO, YANGDONG,amanzi epholile injini ye-diesel.2.Kusha shaI-STAMFORD, LEROY SOMER noma i-WINTI-alternator ye-brushless ene-single bearing 3 ene-copper engu-100%, i-IP23 ne-H class insulation.3. Okujwayelekile50ºCirediyetha enonogada, ifeni eshayelwa yinjini efakwe ku-skid4. DEEPSEA, COMAP, SMARTGENuphawu lwesilawuli olunokuqala kwe-Auto/Manual kanye nomsebenzi we-AMF5. I-DELIXI, CHINT noma i-ABBokufakwe uphawu lwe-MCCB circuit breaker ifakiwe.6. Uhlaka olusekelwe ensimbi olwakhiwe kanzima olunokuphakamisa okulula, amaphakethe e-forklift7. Isethi ephelele efakwe kuhlaka olusekelwe olunama-mounting anti-vibration.8. I-Industrial 9 dB muffler exhaust system enezixhumi ezithambile nezivunguzayo.9. Uhlaka olusekelwe kuphethiloli, uwoyela kanye namaqhude akhipha amanzi apholile ukuze anakekeleke kalula.10.I-12/24V DC isistimu yokuqala kagesi enebhethri yokugcina yamahhala neshaja yebhethri elintantayo.11.Okujwayelekile nethangi likaphethiloli elakhelwe ngaphakathi amahora angu-8 egijima.Amazinga womsindo we-Canopy @7 amamitha no-70 dB12.Umbiko wokuhlola we-generator, isethi yemidwebo namamanuwali.CE, ISO9001 egunyaziweΔ OUKUNIKEZELWA NGOKUZITHANDELA: 1.I-canopy yesimo sezulu / i-canopy evimbela umsindo / i-trailer-egibele2.Injini / Alternator Pre-heater3.Ukulayisha okuzenzakalelayo ukwabelana & iphaneli yokuvumelanisa4.I-ATS eyakhelwe ngaphakathi (Qalisa ngokuzenzakalelayo futhi umise Ukwehluleka Okuyinhloko (AMF)5.Ithangi elikhulu lamahora angu-12/246.Amasokhethi okukhipha amandlaΔIZINTO ZOKUHLOLAWintpower fumdlaloiukuhlolwa: izinto zokuhlola ngaphambi kokulethwa ikakhulukazi zimi kanje:1.Ukuhlolwa kwamaphutha ezingxenye2.Ukuhlolwa komfutho wethangi lamafutha3.Ukuhlolwa kwe-torque eqinisa ibhowudi4.Ukuhlolwa kobukhulu bokupenda5.Ukuhlolwa kwe-voltage kanye nokuhlolwa kwe-insulation6.Izinga lomsindo lihlolwa ngokuceliwe7.umthwaloinguhla lwesivivinyo 25% 50% 75% 100% 110% 75% 50% 25% 0%ΔI-Wintpower Silent TypeDiesel Generator, izinzuzo zihamba kanje:1. Isixhumi esibonakalayo esididiyelwe esinomklamo owenziwe umuntu futhi onokwenzeka2. I-Super silentmaterial kanye nokwelashwa kufinyelela ku-70dBA@1M umthwalo ogcwele3. Steel material ukujiya2MM ukuze 4MM, ukusika futhi phinda by CNC4. Isibambo esisha somnyango ophephile, ilokhi ebuyekeziwe, i-forklift engezansi kanye ne-top lift5. I-Aviation outtake operation isibani se-LED6. Ibhethri yokulungisa yamahhala eneshaja entantayo8. 8-24hoursbase ithangi likaphethiloli elinenkomba kagesi kagesi9. Powder enamathela canopies afterchemistry ukwelashwaΔFAQIngakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku eziyi-15-35 ngemuva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.ΔWINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaΔWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.