I-Cummins CCEC KTA50 SERIES IZINXENYE ZOKUGCINA IZINCELELE | ||||||
Into | Ingxenye Igama | Qty | Inombolo Yengxenye | Ukugcinwa Kwesikhathi | ||
1 | I-CARTRIDGE, LUB | 4 | 3310169 | Amahora angu-250 | Amahora angu-500 | Amahora angu-2250 |
2 | I-ELEMENT, ISIHLUNGI LUBOIL | 2 | 3889311 | |||
3 | ISIHLUNGI, FUEL | 2 | 3313306 | |||
4 | I-CORROSION RESISTOR | 4 | 4058965 | |||
5 | UMHLANZI,UMOYA | 1 | 3630751 | |||
6 | IBHANDLA, V | 1 | 3003343 | |||
7 | IBHANDLA, V | 1 | 3039376 | |||
8 | UKUTHWALA, UKUXHUMANA | AR12250 | ||||
9 | SET, ITHWELE KAKHULU | 24 | 3047390 | |||
10 | I-NOZZLE, PISTION COOLING | 6 | 3179664 | |||
11 | Inzwa yesivinini | 1 | 3034572 | |||
12 | BUSHING | 6 | 3043909 | |||
13 | I-PICKUP, MAGNETIC | 1 | 3050692 | |||
14 | SET, IZINJINI EPHEZULU GSK | 1 | 3803600 | |||
15 | SET,INJINI EPHANSI GSK | 1 | 3801719 | |||
16 | I-VALVE, I-ExhaUST | 24 | 3052820 | |||
17 | VALVE,INTAKE | 24 | 3088389 | |||
18 | I-COLET, I-VALVE | 96 | 205091 | |||
19 | FAKA, I-VALVE EKHAUST | 24 | 205093 | |||
20 | INSERT,INAKE VALVE | 24 | 3026296 | |||
21 | I-RETAINER, I-VALVE SPRING | 24 | 205094 | |||
22 | UMHLAHLANDLELA, I-VALVE SPRING | 24 | 3081081 | |||
23 | IGULVE, I-VALVE STEM | 48 | 3202210 | |||
24 | AMANZI, I-PUMP | 1 | 3635808 | |||
25 | IMPELLER, IPUMP YAMANZI | 1 | 3050453 | |||
26 | I-OIL COOLER CORE | 3 | 3635074 | |||
27 | I-COOLER PAD | 6 | 3630969 | |||
28 | I-TURBOCHARGER | 1 | 3594164 | |||
29 | I-PIston | 12 | 3096685 | |||
30 | I-PISTON,INJINI | 12 | 4089500 | |||
31 | I-PIN, PISTON | 12 | 4095009 | |||
32 | INDANDATHO,UKUDLA | 12 | 205269 | |||
33 | I-LINER, CYLINDER | 12 | 3022157 | |||
34 | SEAL,DREVICE | 12 | 3011076 | |||
35 | PHAWULA, O INDANDATHO | 12 | 3011884 | |||
36 | PHAWULA, O INDANDATHO | 12 | 3014668 | |||
37 | ROD, UKUXHUMANA KWEZINJINI | 12 | 3632225 | |||
38 | I-CRANKSHAFT | 1 | 4098998 | |||
39 | ROD,PUSH | 1 | 3057139 | |||
40 | ROD,PUSH | 24 | 3017961 | |||
41 | JOVA | 12 | 3095773 | |||
42 | MOTOR, STARING | 2 | 3010125 | |||
43 | ALTERNATOR | 1 | 3016627 | |||
44 | I-TEMP SENSOR YAMANZI | 1 | 3015238 | |||
45 | Inzwa ye-OIL PRESURE | 1 | 3015237 | |||
46 | THEMOSTAT | 1 | 3076489 | |||
47 | IPUMP YAMAFUTHA | 1 | 3631997 | |||
48 | I-LUB OIL PUMP | 1 | 3634643 | |||
49 | EXCITER | 2 | EXCITER | |||
50 | I-AVR R450 | 1 | I-AVR | |||
51 | RECTIFER BRIDGE | 1 |
ΔFAQIngakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku ezingu-5-35 ngemva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.ΔWINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaΔWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.