I-WT-L LOVOL SERIES SECIFICATION 50HZ @ 1500RPM | ||||||||||
Imodeli yeGenset | 50HZ PF=0.8 400/230V 3Phase 4Wire | Ukucaciswa kwenjini | Genset idatha ye-canopy | Vula idatha evuliwe | ||||||
Amandla Ayinhloko | Amandla Okulinda | Imodeli Yenjini | I-Stamford Alternator | I-Leroy Somer Alternator | Wintpower Alternator | Ubukhulu(MM) | Ubukhulu(MM) | |||
I-KVA/KW | I-KVA/KW | |||||||||
I-WT-L27 | 20/25 | 22/27 | 1003G | PI 144E | I-TAL-A40-G | I-WT184F | 2100x930x1200 | 1600x850x1130 | ||
I-WT-L34 | 25/31 | 27/34 | 1003G | I-PI 144G | I-TAL-A42-C | I-WT184G | 2100x930x1200 | 1600x850x1130 | ||
I-WT-L47 | 34/43 | 37/47 | I-1003TG | I-PI 144K | I-TAL-A42-F | I-WT224C | 2100x930x1200 | 1650x850x1130 | ||
I-WT-L55 | 40/50 | 45/55 | I-1003TG | UCI224D | I-TAL-A42-G | I-WT224D | 2400x930x1200 | 1810x850x1130 | ||
I-WT-L69 | 50/63 | 55/69 | I-1004TG | UCI224E | I-TAL-A42-H | I-WT224E | 2500x930x1200 | 2050x850x1130 | ||
I-WT-L80 | 58/72 | 64/80 | I-1004TG | UCI224F | I-TAL-A44-C | I-WT224F | 2500x930x1200 | 2050x900x1130 | ||
I-WT-L96 | 70/88 | 77/96 | Idatha ye-1006TG1A | UCI224G | I-TAL-A44-D | I-WT224G | 2800x1000x1450 | 2300x900x1330 | ||
I-WT-L110 | 80/100 | 88/110 | Idatha ye-1006TG2A | UCI274C | I-TAL-A44-D | I-WT274C | 2800x1000x1450 | 2250x900x1330 | ||
I-WT-L125 | 90/114 | 100/125 | 1006TAG1A | UCI274D | I-TAL-A44-E | I-WT274D | 3000x1100x1500 | 2250x900x1370 | ||
I-WT-L133 | 97/121 | 107/133 | 1006TAG1A | UCI274E | I-TAL-A44-E | I-WT274E | 3000x1100x1500 | 2400x900x1370 | ||
I-WT-L151 | 110/138 | 121/151 | 1006TAG | UCI274E | I-TAL-A44-H | I-WT274E | 3000x1100x1500 | 2400x900x1370 | ||
I-WT-L165 | 120/150 | 132/165 | 1106C-P6TAG2 | UCI274F | I-TAL-A44-J | I-WT274F | 3250x1250x1650 | 2550x950x1420 | ||
I-WT-L179 | 130/163 | 143/179 | 1106C-P6TAG3 | UCI274F | I-TAL-A44-K | I-WT274F | 3250x1250x1650 | 2550x950x1420 | ||
I-WT-L200 | 146/183 | 160/200 | 1106C-PATAG4 | UCI274G | I-TAL-A46-B | I-WT274G | 3250x1250x1650 | 2600x950x1420 | ||
I-WT-L LOVOL SERIES SECIFICATION 60HZ @ 1800RPM | ||||||||||
Imodeli yeGenset | 60HZ PF=0.8 440/220V 3Phase 4Wire | Ukucaciswa kwenjini | Genset idatha ye-canopy | Vula idatha evuliwe | ||||||
Amandla Ayinhloko | Amandla Okulinda | Imodeli Yenjini | I-Stamford Alternator | I-Leroy Somer Alternator | Wintpower Alternator | Ubukhulu(MM) | Ubukhulu(MM) | |||
I-KVA/KW | I-KVA/KW | |||||||||
I-WT-L27 | 20/25 | 22/27 | 1003G | PI 144E | I-TAL-A40-G | I-WT184E | 2100x930x1200 | 1600x850x1130 | ||
I-WT-L41 | 26/33 | 29/41 | 1003G | I-PI 144F | I-TAL-A42-C | I-WT184F | 2100x930x1200 | 1600x850x1130 | ||
I-WT-L55 | 40/50 | 44/55 | I-1003TG | I-PI 144K | I-TAL-A42-G | I-WT224C | 2100x930x1200 | 1650x850x1130 | ||
I-WT-L69 | 44/55 | 48/69 | I-1003TG | UCI224D | I-TAL-A42-G | I-WT224D | 2500x930x1200 | 1930x850x1130 | ||
I-WT-L66 | 50/63 | 55/69 | I-1004TG | UCI224D | I-TAL-A42-H | I-WT224D | 2500x930x1200 | 2050x850x1130 | ||
I-WT-L104 | 67/83 | 73/104 | I-1004TG | UCI224F | I-TAL-A44-C | I-WT224F | 2500x930x1200 | 2050x900x1130 | ||
I-WT-L93 | 70/88 | 77/96 | Idatha ye-1006TG1A | UCI224F | I-TAL-A44-C | I-WT224F | 2800x1000x1450 | 2300x900x1330 | ||
I-WT-L110 | 80/100 | 88/110 | Idatha ye-1006TG1A | UCI274C | I-TAL-A44-D | I-WT224G | 2800x1000x1450 | 2250x900x1330 | ||
I-WT-L125 | 90/114 | 100/125 | Idatha ye-1006TG2A | UCI274C | I-TAL-A44-E | I-WT274C | 3000x1100x1500 | 2250x900x1370 | ||
I-WT-L133 | 97/121 | 107/133 | Idatha ye-1006TG2A | UCI274D | I-TAL-A44-E | I-WT274C | 3000x1100x1500 | 2250x900x1370 | ||
I-WT-L150 | 110/138 | 121/151 | 1006TAG1A | UCI274D | I-TAL-A44-H | I-WT274D | 3000x1100x1500 | 2250x900x1370 | ||
I-WT-L165 | 120/150 | 132/165 | 1006TAG | UCI274E | I-TAL-A44-H | I-WT274D | 3000x1100x1500 | 2250x900x1370 | ||
I-WT-L184 | 134/168 | 147/184 | 1106C-P6TAG2 | UCI274E | I-TAL-A44-K | I-WT274E | 3250x1250x1650 | 2550x950x1420 | ||
I-WT-L234 | 150/188 | 165/234 | 1106C-P6TAG3 | UCI274F | I-TAL-A46-A | I-WT274F | 3250x1250x1650 | 2550x950x1420 | ||
I-WT-L255 | 163/204 | 181/255 | 1106C-PATAG4 | UCI274G | I-TAL-A46-A | I-WT274G | 3250x1250x1650 | 2600x950x1420 |
A. UKUNIKEZELWA OKUJWAYELEKILE:1.I-CCEC/DCEC entsha, i-PERKINS, i-DEUTZ, i-DOOSAN, i-YUCHAI, i-KUBOTA, i-RICARDO, i-YANGDONG, injini ye-diesel epholile ngamanzi.2.I-STAMFORD entsha sha, i-LEROY SOMER noma i-WINT enesigaba esisodwa esinezigaba ezi-3 i-brushless alternator ene-100% yethusi, i-IP23 nekilasi lokufakelwa kwe-H.3. Irediyetha engu-50ºC evamile enonogada, ifeni eshayelwa yinjini efakwe ku-skid4. I-DEEPSEA, i-COMP, ibhrendi yesilawuli se-SMARTGEN enokuqalisa okuzenzakalelayo/ngemanuwali nomsebenzi we-AMF5. I-DELIXI, CHINT noma i-ABB enophawu lwe-MCCB breaker ifakiwe.6. Uhlaka olusekelwe ensimbi olwakhiwe kanzima olunokuphakamisa okulula, amaphakethe e-forklift7. Isethi ephelele efakwe kuhlaka olusekelwe olunama-mounting anti-vibration.8. I-Industrial 9 dB muffler exhaust system enezixhumi ezithambile nezivunguzayo.9. Uhlaka olusekelwe kuphethiloli, uwoyela kanye namaqhude akhipha amanzi apholile ukuze anakekeleke kalula.10.I-12/24V DC isistimu yokuqala kagesi enebhethri yokugcina yamahhala neshaja yebhethri elintantayo.11.Okujwayelekile nethangi likaphethiloli elakhelwe ngaphakathi amahora angu-8 egijima.Amazinga womsindo we-Canopy @7 amamitha no-70 dB12.Umbiko wokuhlola we-generator, isethi yemidwebo namamanuwali.CE, ISO9001 egunyaziweΔ OUKUNIKEZELWA NGOKUZITHANDELA: 1.I-canopy yesimo sezulu / i-canopy evimbela umsindo / i-trailer-egibele2.Injini / Alternator Pre-heater3.Ukulayisha okuzenzakalelayo ukwabelana & iphaneli yokuvumelanisa4.I-ATS eyakhelwe ngaphakathi (Qalisa ngokuzenzakalelayo futhi umise Ukwehluleka Okuyinhloko (AMF)5.Ithangi elikhulu lamahora angu-12/246.Amasokhethi okukhipha amandlaΔIZINTO ZOKUHLOLAWintpower fumdlaloiukuhlolwa: izinto zokuhlola ngaphambi kokulethwa ikakhulukazi zimi kanje:1.Ukuhlolwa kwamaphutha ezingxenye2.Ukuhlolwa komfutho wethangi lamafutha3.Ukuhlolwa kwe-torque eqinisa ibhowudi4.Ukuhlolwa kobukhulu bokupenda5.Ukuhlolwa kwe-voltage kanye nokuhlolwa kwe-insulation6.Izinga lomsindo lihlolwa ngokuceliwe7.umthwaloinguhla lwesivivinyo 25% 50% 75% 100% 110% 75% 50% 25% 0%ΔI-Wintpower Silent TypeDiesel Generator, izinzuzo zihamba kanje:1. Isixhumi esibonakalayo esididiyelwe esinomklamo owenziwe umuntu futhi onokwenzeka2. I-Super silentmaterial kanye nokwelashwa kufinyelela ku-70dBA@1M umthwalo ogcwele3. Steel material ukujiya2MM ukuze 4MM, ukusika futhi phinda by CNC4. Isibambo esisha somnyango ophephile, ilokhi ebuyekeziwe, i-forklift engezansi kanye ne-top lift5. I-Aviation outtake operation isibani se-LED6. Ibhethri yokulungisa yamahhala eneshaja entantayo8. 8-24hoursbase ithangi likaphethiloli elinenkomba kagesi kagesi9. Powder enamathela canopies afterchemistry ukwelashwaΔFAQIngakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku eziyi-15-35 ngemuva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.ΔWINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaΔWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.