I-Cummins CCEC KT38 uchungechunge lwe-MAINTENACE SPARE PARTS | ||||||
Into | Ingxenye Igama | QTY | Inombolo Yengxenye | Ukugcinwa Kwesikhathi | ||
1 | I-CARTRIDGE, LUB | 48 | I-LF670 | Amahora angu-250 | Amahora angu-500 | 2250hrs,3600hrs |
2 | I-ELEMENT, ISIHLUNGI LUBOIL | 24 | LF777 | |||
3 | ISIHLUNGI, FUEL | 12 | FF202 | |||
4 | I-CORROSION RESISTOR | 3 | WF2075 | |||
5 | UMHLANZI,UMOYA | 3 | AF872 | |||
6 | IBHANDLA, V | 3 | 3003341 | |||
7 | IBHANDLA, V | 3 | 3031485 | |||
8 | UKUTHWALA, UKUXHUMANA | 1 | AR12250 | |||
9 | SET, ITHWELE KAKHULU | 2 | 3047390 | |||
10 | I-NOZZLE, PISTION COOLING | 6 | 3179664 | |||
11 | Inzwa ye-OIL PRESSURE | 1 | 3015237 | |||
12 | inzwa ye-TEMP yamanzi | 1 | 3015238 | |||
13 | inzwa yesivinini | 1 | 3034572 | |||
14 | BUSHING | 1 | 3043909 | |||
15 | SHINTSHA, MAGNETIC | 1 | 3050692 | |||
16 | SET, IZINJINI EPHEZULU GSK | 1 | 3803600 | |||
17 | SET,INJINI EPHANSI GSK | 1 | 3801719 | |||
18 | I-VALVE, I-ExhaUST | 2 | 3052820 | |||
19 | VALVE,INTAKE | 2 | 3088389 | |||
20 | I-COLET, I-VALVE | 8 | 205091 | |||
21 | FAKA, I-VALVE EKHAUST | 2 | 205093 | |||
22 | INSERT,INAKE VALVE | 2 | 3026296 | |||
23 | I-RETAINER, I-VALVE SPRING | 4 | 205094 | |||
24 | UMHLAHLANDLELA, I-VALVE SPRING | 4 | 3081081 | |||
25 | IGULVE, I-VALVE STEM | 4 | 3202210 | |||
26 | AMANZI, I-PUMP | 1 | 3635783 | |||
27 | IMPELLER, IPUMP YAMANZI | 1 | 3050453 | |||
28 | CORE, COOLER | 1 | 3635074 | |||
29 | I-GASKET, COOLER | 2 | 3630969 | |||
30 | I-TURBOCHARGER | 1 | 3594121 | |||
31 | IPUMP YAMAFUTHA | 1 | 3634640 | |||
32 | I-PIston | 6 | 3096685 | |||
33 | I-PISTON,INJINI | 6 | 4089500 | |||
34 | I-PIN, PISTON | 6 | 4095009 | |||
35 | INDANDATHO,UKUDLA | 12 | 205269 | |||
36 | I-LINER, CYLINDER | 6 | 3022157 | |||
37 | SEAL,DREVICE | 6 | 205115 | |||
38 | PHAWULA, O INDANDATHO | 6 | 3014668 | |||
39 | PHAWULA, O INDANDATHO | 6 | 3011076 | |||
40 | ROD, UKUXHUMANA KWEZINJINI | 1 | 3632225 | |||
41 | ROD,PUSH | 24 | 205492 | |||
42 | ROD,PUSH | 12 | 3017961 | |||
43 | JOVA | 12 | 3076703 | |||
44 | MOTOR, STARING | 2 | 3010125 | |||
45 | ALTERNATOR | 1 | 3016627 |
ΔFAQIngakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku ezingu-5-35 ngemva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.ΔWINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaΔWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.