I-Cummins CCEC KTA19 SERIES IZINGXENYE ZOKUGCINA EZINGCELELE | ||||||
Into | Ingxenye Igama | QTY | Inombolo Yengxenye | Ukugcinwa Kwesikhathi | ||
1 | I-CARTRIDGE, LUB | 12 | I-LF670 | Amahora angu-250 | Amahora angu-500 | 2250hrs,3600hrs |
2 | I-ELEMENT, ISIHLUNGI LUBOIL | 12 | LF777 | |||
3 | ISIHLUNGI, FUEL | 24 | FS1212 | |||
4 | I-CORROSION RESISTOR | 3 | WF2076 | |||
5 | UMHLANZI,UMOYA | 3 | AF872 | |||
6 | IBHANDLA, V | 3 | 3002203 | |||
7 | IBHANDLA, V | 6 | 206996 | |||
8 | I-TURBOCHARGER,KIT | 1 | 3545647 | |||
9 | UKUTHWALA, UKUXHUMANA | 2 | 205840 | |||
10 | SET, ITHWELE KAKHULU | 1 | AR12270 | |||
11 | I-VALVE, I-ExhaUST | 4 | 207241 | |||
12 | VALVE,INTAKE | 4 | 3035110 | |||
13 | FAKA, I-VALVE EKHAUST | 4 | 205093 | |||
14 | INSERT,INAKE VALVE | 4 | 3026296 | |||
15 | I-COLET, I-VALVE | 16 | 205091 | |||
16 | I-RETAINER, I-VALVE SPRING | 8 | 205094 | |||
17 | UMHLAHLANDLELA, I-VALVE SPRING | 8 | 3001663 | |||
18 | I-Spring, i-VALVE | 8 | 3629006 | |||
19 | IGULVE, I-VALVE STEM | 8 | 3202210 | |||
20 | JOVA | 6 | 3016676 | |||
21 | I-NOZZLE, PISTION COOLING | 6 | 3007517 | |||
22 | I-THERMOSTAT | 1 | 3076489 | |||
23 | Inzwa ye-OIL PRESSURE | 1 | 3015237 | |||
24 | inzwa yokushisa kwamanzi | 2 | 3015238 | |||
25 | isivinini, inzwa | 1 | 3034572 | |||
26 | BUSHING | 1 | 3043909 | |||
27 | BUSHING | 1 | 3002834 | |||
28 | IPUMP YAMAFUTHA | 1 | 3047549 | |||
29 | MOTOR, STARING | 1 | 3021038 | |||
30 | ALTERNATOR | 1 | 3016627 | |||
31 | AMANZI, I-PUMP | 1 | 3098960 | |||
32 | IMPELLER, IPUMP YAMANZI | 1 | 205243 | |||
33 | I-TURBOCHARGER | 1 | 3523850 | |||
34 | I-PISTON,INJINI | 6 | 3096682 | |||
35 | I-PIN, PISTON | 6 | 4095009 | |||
36 | I-PISTON,INJINI | 6 | 4089500 | |||
37 | INDANDATHO,UKUDLA | 6 | 205269 | |||
38 | I-LINER, CYLINDER | 6 | 4009220 | |||
39 | SEAL,DREVICE | 6 | 205115 | |||
40 | PHAWULA, O INDANDATHO | 12 | 3011076 | |||
41 | PHAWULA, O INDANDATHO | 12 | 3014668 | |||
42 | CORE, COOLER | 1 | 4095097 | |||
43 | I-GASKET,I-COOLER ELEMENT | 4 | 206973 | |||
44 | I-GASKET | 1 | 3065790 | |||
45 | I-CAMSHAFT | 1 | 3066877 | |||
46 | ROD,PUSH | 6 | 205492 | |||
47 | ROD,PUSH | 6 | 3017961 | |||
48 | SET, IZINJINI EPHEZULU GSK | 1 | 3803598 | |||
49 | SET,INJINI EPHANSI GSK | 1 | 3801007 | |||
50 | ama-washers | 24 | ||||
51 | I-KTAA19-G6A BELT TENSIONER | 2888893 |
ΔFAQIngakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku ezingu-5-35 ngemva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.ΔWINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaΔWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.