I-Cummins 6C SERIES IINGXENYE ZOKUGCINA IZICELE | ||||
Cha. | Incazelo yengxenye | Izingxenye No. | Qty | CO |
1 | I-CARTRIDGE, LUB | C3401544 | 1 | China |
2 | ISIHLUNGI, FUEL | C3931063 | 1 | China |
3 | ISIHLUNGI, FUEL | C3930942 | 1 | China |
4 | RESISTOR, CORROTION | C3100305 | 1 | China |
5 | UMHLANZI,UMOYA | 6CTA KW1638 | 1 | China |
6 | UMHLANZI,UMOYA | 6CTAA KW1638 | 1 | China |
7 | IGASKET,I-VALVE COVER | C3905449 | 1 | China |
8 | IBHANDE, V RIBBED | C3911620 | 1 | China |
9 | UKUTHWALA, I-CRANKSHAFT THUS | C3944163 | 1 | China |
10 | UKUTHWALA,MAIN | C3944153 | 6 | China |
11 | UKUTHWALA,MAIN | C3944158 | 7 | China |
12 | UKUTHWALA, INDUKU YOKUXHUMANA | C3950661 | 12 | China |
13 | AMAFUTHA,AMAFUTHA OKULUBRICATION | C3966840 | 1 | China |
14 | I-PUMP, FUEL TRANSFER | 1 | China | |
15 | MOTOR, UKUQALA | C3415537 | 1 | China |
16 | ALTERNATOR | C3415691 | 1 | China |
17 | I-RELAY, IYAQALA | 3916302 | 1 | China |
18 | Inzwa, INGCINDEZELO YAMAFUTHA | C3968300 | 1 | China |
19 | I-SENSOR,TEMPERATURE | C3979176 | 1 | China |
20 | Inzwa, ISPEED | C3971994 | 1 | China |
21 | VALVE,INTAKE | C3921444 | 6 | China |
22 | I-VALVE, I-ExhaUST | C3924492 | 6 | China |
23 | SEAL, I-VALVE STEM | 3927642 | 12 | China |
24 | JOVA | 6 | China | |
25 | IPUMP,AMANZI | C3966841 | 1 | China |
26 | I-TURBOCHARGER | C4050236 | 1 | China |
27 | I-GASKET, TURBOCHARGER | C3755843 | 1 | China |
28 | I-GASKET, CYLINDER HEAD | C3415501 | 1 | China |
29 | INDANDATHO,COMPRESSION PISTONI | C3921919/22686.19918 | 6 | China |
30 | I-PISTON,INJINI | C3923537 | 6 | China |
31 | I-PIN, PISTON | C3934046 | 6 | China |
32 | INDANDATHO,IYAGCINA | C3920692 | 12 | China |
33 | I-Sleeve, i-Cylinder B-series | C3907177 | 6 | China |
34 | I-LINER,CYLINDER | C3948095 | 6 | China |
35 | INDUKU, UKUXHUMANA KWEZINJINI | C3901383 | 6 | China |
36 | Bushing | C3913990 | 1 | China |
37 | IBOLT, INDUKU YOKUXHUMANA | C3928870 | 12 | China |
38 | I-Tappet Valve, | C3931623 | 12 | China |
39 | BUSHING | C3945329 | 1 | China |
40 | I-CAMSHAFT | C3923478 | 1 | China |
41 | ROD,PUSH | C3905194 | 12 | China |
ΔFAQIngakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku ezingu-5-35 ngemva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.ΔWINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaΔWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.