I-WTC(H) CUMMINS SERIES 10500V ISETHI ESEKELWE IKADIZILI ISETHI INKULUMO | ||||||||||||||||||
INDLELA | 50HZ COSФ=0.810500V 3ISIGABA 3 IZINKAMU | UKUDLA AMAFUTHA | I-CUMMINS ENGINE | I-CYL. | I-ALTERNATOR BRAND | IDATHA ye-GENSET | ||||||||||||
I-BATTERY VLTAGE | UKUPHUMA KWEZINJINI | UMBUSI | ||||||||||||||||
AMANDLA AMANDLA | AMANDLA AYIKHULU | UDIZISI | LEROY SOMER | SIMENSE | ENGGA | DIMENSION | ISISINDO | UMSINDO | ||||||||||
I-KVA | KW | I-KVA | KW | L/H | V | KW | INDLELA | INDLELA | INDLELA | L*W*H mm | Kg | db(A) | ||||||
I-WTC(H)1100 | 1100 | 880 | 1000 | 800 | 209 | I-KTA38-G5 | 12V | 24 | 970 | I-ELEC. | JFG5003-4/10500 | EG500-800G/10500 | 4960 | 2060 | 2370 | 10700 | ≤103 | |
I-WTC(H)1250 | 1250 | 1000 | 1125 | 900 | 209 | I-KTA38-G9 | 12V | 24 | I-ELEC. | I-LSA52.2ZL60 | JFG5004-4/10500 | EG500-900G/10500 | 5020 | 2085 | 2310 | 11100 | ≤103 | |
I-WTC(H)1375 | 1375 | 1100 | 1250 | 1000 | 254 | I-KTA50-G3 | 16V | 24 | 1227 | I-ELEC. | I-LSA52.2ZL60 | JFG5601-4/10500 | EG500-1000G/10500 | 5740 | 2060 | 2400 | 13100 | ≤103 |
I-WTC(H)1500 | 1500 | 1200 | 1375 | 1100 | 289 | I-KTA50-G8 | 16V | 24 | 1429 | I-ELEC. | I-LSA52.2ZL70 | JFG5602-4/10500 | EG500-1200G/10500 | 5720 | 2060 | 2360 | 14100 | ≤103 |
I-WTC(H)1650 | 1650 | 1320 | 1500 | 1200 | 289 | I-KTA50-GS8 | 16V | 24 | 1429 | I-ELEC. | I-LSA52.2ZL70 | JFG5603-4/10500 | EG500-1200G/10500 | 5720 | 2060 | 2360 | 13800 | ≤103 |
I-WTC(H)2000Q | 2000 | 1650 | 1875 | 1500 | 355 | I-QSK60-G3 | 16V | 24 | 1789 | I-ELEC. | I-LSA52.2ZL75 | JFG5605-4/10500 | EG560-1500G/10500 | 7030 | 2290 | 2540 | 18600 | ≤108 |
I-WTC(H)2200Q | 2200 | 1760 | 2000 | 1600 | 394 | I-QSK60-G4 | 16V | 24 | 1915 | I-ELEC. | I-LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6950 | 2290 | 2540 | 18600 | ≤108 |
I-WTC(H)2500Q | 2500 | 2000 | 2250 | 1800 | 446 | I-QSK60-G8 | 16V | 24 | 2145 | I-ELEC. | I-LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 6880 | 2500 | 3120 | 20200 | ≤108 |
I-WTC(H)3320Q | 3320 | 2660 | 3000 | 2400 | 592 | I-QSK78-G6 | 16V | 24 | 2790 | I-ELEC. | I-LSA54XL85 | JFG6404-4/10500 | EG630-2400G/10500 | 7860 | 2260 | 2540 | 29400 | ≤108 |
I-WTC(H) CUMMINS SERIES 6300V ISETHI ESELI GENARETHA ISETHI INKULUMO | ||||||||||||||||||
INDLELA | 50HZ COSФ=0.86300V 3PHASE 3 IZINKAMU | UKUDLA KWAMAFUTHA | I-CUMMINS ENGINE | I-CYL. | I-ALTERNATOR BRAND | IDATHA ye-GENSET | ||||||||||||
I-BATTERY VLTAGE | UKUPHUMA KWEZINJINI | UMBUSI | ||||||||||||||||
AMANDLA AMANDLA | AMANDLA AYIKHULU | UDIZISI | LEROY SOMER | SIMENSE | ENGGA | DIMENSION | ISISINDO | UMSINDO | ||||||||||
I-KVA | KW | I-KVA | KW | L/H | V | KW | INDLELA | INDLELA | INDLELA | L*W*H mm | Kg | db(A) | ||||||
I-WTC(H)1100 | 1100 | 880 | 1000 | 800 | 209 | I-KTA38-G5 | 12V | 24 | 970 | I-ELEC. | JFG5001-4/6300 | EG500-800G/6300 | 4960 | 2060 | 2370 | 10700 | ≤103 | |
I-WTC(H)1250 | 1250 | 1000 | 1125 | 900 | 209 | I-KTA38-G9 | 12V | 24 | I-ELEC. | I-LSA52.2L45 | JFG5002-4/6300 | EG500-900G/6300 | 5020 | 2085 | 2310 | 11100 | ≤103 | |
I-WTC(H)1375 | 1375 | 1100 | 1250 | 1000 | 254 | I-KTA50-G3 | 16V | 24 | 1227 | I-ELEC. | I-LSA52.2L45 | JFG5003-4/6300 | EG500-1000G/6300 | 5740 | 2060 | 2400 | 13100 | ≤103 |
I-WTC(H)1500 | 1500 | 1200 | 1375 | 1100 | 289 | I-KTA50-G8 | 16V | 24 | 1429 | I-ELEC. | I-LSA52.2XL65 | JFG5004-4/6300 | EG500-1200G/6300 | 5720 | 2060 | 2360 | 14100 | ≤103 |
I-WTC(H)1650 | 1650 | 1320 | 1500 | 1200 | 289 | I-KTA50-GS8 | 16V | 24 | 1429 | I-ELEC. | I-LSA52.2XL65 | JFG5601-4/6300 | EG500-1200G/6300 | 5720 | 2060 | 2360 | 13800 | ≤103 |
I-WTC(H)2000Q | 2000 | 1650 | 1875 | 1500 | 355 | I-QSK60-G3 | 16V | 24 | 1789 | I-ELEC. | I-LSA52.2XL75 | JFG5603-4/6300 | EG560-1500G/6300 | 7030 | 2290 | 2540 | 18600 | ≤108 |
I-WTC(H)2200Q | 2200 | 1760 | 2000 | 1600 | 394 | I-QSK60-G4 | 16V | 24 | 1915 | I-ELEC. | I-LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6950 | 2290 | 2540 | 18600 | ≤108 |
I-WTC(H)2500Q | 2500 | 2000 | 2250 | 1800 | 446 | I-QSK60-G8 | 16V | 24 | 2145 | I-ELEC. | I-LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 6880 | 2500 | 3120 | 20200 | ≤108 |
I-WTC(H)3320Q | 3320 | 2660 | 3000 | 2400 | 592 | I-QSK78-G6 | 16V | 24 | 2790 | I-ELEC. | I-LSA54VL75 | JFG6404-4/6300 | EG630-2400G/6300 | 7860 | 2260 | 2540 | 29400 | ≤108 |
I-WTP(H) SERIES 10500V ISETHI ESEKELWE IKADIZIEL ISETHI INKULUMO | ||||||||||||||||||
INDLELA | 50HZ COSФ=0.810500V 3ISIGABA 3 IZINKAMU | UKUDLA AMAFUTHA | INJINI | I-CYL. | I-ALTERNATOR BRAND | IDATHA ye-GENSET | ||||||||||||
I-BATTERY VLTAGE | UKUPHUMA KWEZINJINI | UMBUSI | ||||||||||||||||
AMANDLA AMANDLA | AMANDLA AYIKHULU | UDIZISI | LEROY SOMER | SIMENSE | ENGGA | DIMENSION | ISISINDO | UMSINDO | ||||||||||
I-KVA | KW | I-KVA | KW | L/H | V | KW | INDLELA | INDLELA | INDLELA | L*W*H mm | Kg | db(A) | ||||||
I-WTP(H)1000 | 1000 | 800 | 900 | 720 | 220 | 4008TAG2A | 8L | 24 | 985 | I-ELEC. | JFG5002-4/10500 | 5300 | 2050 | 2350 | 11200 | ≤102 | ||
I-WTP(H)1100 | 1100 | 880 | 1000 | 800 | 220 | 4008TAG2A | 8L | 24 | 985 | I-ELEC. | JFG5003-4/10500 | EG500-800G/10500 | 5500 | 2050 | 2350 | 10800 | ≤103 | |
I-WTP(H)1375 | 1375 | 1100 | 1250 | 1000 | 260 | 4012-46TWG2A | 12V | 24 | 1217 | I-ELEC. | I-LSA52.2ZL60 | JFG5601-4/10500 | EG500-1000G/10500 | 5520 | 1800 | 2400 | 12400 | ≤103 |
I-WTP(H)1500 | 1500 | 1200 | 1375 | 1100 | 258 | 4012-46TWG3A | 12V | 24 | 1263 | I-ELEC. | I-LSA52.2ZL70 | JFG5602-4/10500 | EG500-1200G/10500 | 5500 | 2180 | 2350 | 15000 | ≤103 |
I-WTP(H)1650 | 1650 | 1320 | 1500 | 1200 | 305 | 4012-46TAG2A | 12V | 24 | 1437 | I-ELEC. | I-LSA52.2ZL70 | JFG5603-4/10500 | EG500-1200G/10500 | 5690 | 2180 | 2350 | 14800 | ≤103 |
I-WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 354 | 4012-46TAG3A | 12V | 24 | 1639 | I-ELEC. | I-LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 5760 | 2190 | 2850 | 18800 | ≤103 |
I-WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 359 | 4016-TWG2 | 16V | 24 | 1612 | I-ELEC. | I-LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 6960 | 2780 | 3660 | 18900 | ≤103 |
I-WTP(H)1925 | 1925 | 1540 | 1750 | 1400 | 385 | 4016-61TRG1 | 16V | 24 | 1774 | I-ELEC. | I-LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 6560 | 2530 | 3200 | 18400 | ≤103 |
I-WTP(H)2000 | 2000 | 1600 | 1845 | 1450 | 383 | 4016TAG2A | 16V | 24 | 1937 | I-ELEC. | I-LSA52.2ZL75 | JFG5605-4/10500 | EG560-1500G/10500 | 6860 | 2780 | 3660 | 18900 | ≤103 |
I-WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 434 | 4016TAG2A | 16V | 24 | 1937 | I-ELEC. | I-LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6680 | 2780 | 3660 | 18800 | ≤103 |
I-WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 421 | 4016-61TRG2 | 16V | 24 | 1985 | I-ELEC. | I-LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6680 | 2780 | 3660 | 18800 | ≤103 |
I-WTP(H)2250 | 2250 | 1800 | 2050 | 1640 | 434 | 4016TAG2A | 16V | 24 | 1937 | I-ELEC. | I-LSA53.1UL70 | JFG6301-4/10500 | EG560-1800G/10500 | 6900 | 2780 | 3660 | 19000 | ≤103 |
I-WTP(H)2500 | 2500 | 2000 | 2250 | 1800 | 474 | 4016-61TRG3 | 16V | 24 | 2183 | I-ELEC. | I-LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 7000 | 2530 | 3330 | 19500 | ≤103 |
I-WTP(H) SERIES 6300V ISETHI LESELI LESELI ISETHI INCINCIKO | ||||||||||||||||||
INDLELA | 50HZ COSФ=0.86300V 3PHASE 3 IZINKAMU | UKUDLA KWAMAFUTHA | INJINI | I-CYL. | I-ALTERNATOR BRAND | IDATHA ye-GENSET | ||||||||||||
I-BATTERY VLTAGE | UKUPHUMA KWEZINJINI | UMBUSI | ||||||||||||||||
AMANDLA AMANDLA | AMANDLA AYIKHULU | UDIZISI | LEROY SOMER | SIMENSE | ENGGA | DIMENSION | ISISINDO | UMSINDO | ||||||||||
I-KVA | KW | I-KVA | KW | L/H | V | KW | INDLELA | INDLELA | INDLELA | L*W*H mm | Kg | db(A) | ||||||
I-WTP(H)1000 | 1000 | 800 | 900 | 720 | 220 | 4008TAG2A | 8L | 24 | 985 | I-ELEC. | JFG4504-4/6300 | 5300 | 2050 | 2350 | 11200 | ≤102 | ||
I-WTP(H)1100 | 1100 | 880 | 1000 | 800 | 220 | 4008TAG2A | 8L | 24 | 985 | I-ELEC. | JFG5001-4/6300 | EG500-800G/6300 | 5500 | 2050 | 2350 | 10800 | ≤103 | |
I-WTP(H)1375 | 1375 | 1100 | 1250 | 1000 | 260 | 4012-46TWG2A | 12V | 24 | 1217 | I-ELEC. | I-LSA52.2L45 | JFG5003-4/6300 | EG500-1000G/6300 | 5520 | 1800 | 2400 | 12400 | ≤103 |
I-WTP(H)1500 | 1500 | 1200 | 1375 | 1100 | 258 | 4012-46TWG3A | 12V | 24 | 1263 | I-ELEC. | I-LSA52.2XL65 | JFG5004-4/6300 | EG500-1200G/6300 | 5500 | 2180 | 2350 | 15000 | ≤103 |
I-WTP(H)1650 | 1650 | 1320 | 1500 | 1200 | 305 | 4012-46TAG2A | 12V | 24 | 1437 | I-ELEC. | I-LSA52.2XL65 | JFG5601-4/6300 | EG500-1200G/6300 | 5690 | 2180 | 2350 | 14800 | ≤103 |
I-WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 354 | 4012-46TAG3A | 12V | 24 | 1639 | I-ELEC. | I-LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 5760 | 2190 | 2850 | 18800 | ≤103 |
I-WTP(H)1850 | 1850 | 1480 | 1688 | 1350 | 359 | 4016-TWG2 | 16V | 24 | 1612 | I-ELEC. | I-LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 6960 | 2780 | 3660 | 18900 | ≤103 |
I-WTP(H)1925 | 1925 | 1540 | 1750 | 1400 | 385 | 4016-61TRG1 | 16V | 24 | 1774 | I-ELEC. | I-LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 6560 | 2530 | 3200 | 18400 | ≤103 |
I-WTP(H)2000 | 2000 | 1600 | 1845 | 1450 | 383 | 4016TAG2A | 16V | 24 | 1937 | I-ELEC. | I-LSA52.2XL75 | JFG5603-4/6300 | EG560-1500G/6300 | 6860 | 2780 | 3660 | 18900 | ≤103 |
I-WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 434 | 4016TAG2A | 16V | 24 | 1937 | I-ELEC. | I-LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6680 | 2780 | 3660 | 18800 | ≤103 |
I-WTP(H)2200 | 2200 | 1760 | 2000 | 1600 | 421 | 4016-61TRG2 | 16V | 24 | 1985 | I-ELEC. | I-LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6680 | 2780 | 3660 | 18800 | ≤103 |
I-WTP(H)2250 | 2250 | 1800 | 2050 | 1640 | 434 | 4016TAG2A | 16V | 24 | 1937 | I-ELEC. | I-LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 6900 | 2780 | 3660 | 19000 | ≤103 |
I-WTP(H)2500 | 2500 | 2000 | 2250 | 1800 | 474 | 4016-61TRG3 | 16V | 24 | 2183 | I-ELEC. | I-LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 7000 | 2530 | 3330 | 19500 | ≤103 |
I-WTM(H) MTU SERIES 10500V ISETHI ESEKELWE IGENERETHA IKADIZISI | ||||||||||||||||||
INDLELA | 50HZ COSФ=0.810500V 3ISIGABA 3 IZINKAMU | UKUDLA AMAFUTHA | MTU ENGINE | I-CYL. | I-ALTERNATOR BRAND | IDATHA ye-GENSET | ||||||||||||
I-BATTERY VLTAGE | UKUPHUMA KWEZINJINI | UMBUSI | ||||||||||||||||
AMANDLA AMANDLA | AMANDLA AYIKHULU | UDIZISI | LEROY SOMER | SIMENSE | ENGGA | DIMENSION | ISISINDO | UMSINDO | ||||||||||
I-KVA | KW | I-KVA | KW | L/H | V | KW | INDLELA | INDLELA | INDLELA | L*W*H mm | Kg | db(A) | ||||||
I-WTM(H)1100 | 1100 | 880 | 1000 | 800 | 209 | 16V2000G65 | 16V | 24 | 975 | I-ADEC/EFI | JFG5003-4/10500 | EG500-800G/10500 | 5600 | 1450 | 2290 | 9710 | ≤100 | |
I-WTM(H)1250 | 1250 | 1000 | 1125 | 900 | 240 | 18V2000G65 | 18V | 24 | 1100 | I-ADEC/EFI | JFG5004-4/10500 | EG500-900G/10500 | 5690 | 1900 | 2470 | 10100 | ≤100 | |
I-WTM(H)1375 | 1375 | 1100 | 1250 | 1000 | 280 | I-12V4000G21R | 12V | 24 | 1212 | I-ADEC/EFI | I-LSA52.2ZL60 | JFG5601-4/10500 | EG500-1000G/10500 | 6100 | 2240 | 2920 | 15000 | ≤100 |
I-WTM(H)1650 | 1650 | 1320 | 1500 | 1200 | 308 | 12V4000G23 | 12V | 24 | 1575 | I-ADEC/EFI | I-LSA52.2ZL70 | JFG5603-4/10500 | EG500-1200G/10500 | 6580 | 2240 | 2920 | 15000 | ≤100 |
I-WTM(H)1812 | 1812 | 1450 | 1650 | 1320 | 308 | 12V4000G23 | 12V | 24 | 1575 | I-ADEC/EFI | I-LSA52.2ZL70 | JFG5604-4/10500 | EG560-1400G/10500 | 6650 | 2240 | 2920 | 16000 | ≤100 |
I-WTM(H)2000 | 2000 | 1650 | 1875 | 1500 | 358 | 12V4000G63 | 12V | 24 | 1750 | I-ADEC/EFI | I-LSA52.2ZL75 | JFG5605-4/10500 | EG560-1500G/10500 | 6640 | 2240 | 2920 | 15800 | ≤100 |
I-WTM(H)2145 | 2145 | 1716 | 1950 | 1560 | 358 | 16V4000G23 | 16V | 24 | 1750 | I-ADEC/EFI | I-LSA53.1UL70 | JFG6300-4/10500 | EG560-1600G/10500 | 6750 | 2240 | 2920 | 16000 | ≤100 |
I-WTM(H)2295 | 2295 | 1837 | 2088 | 1670 | 406 | 16V4000G63 | 16V | 24 | 1965 | I-ADEC/EFI | I-LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 6840 | 2240 | 2920 | 18000 | ≤100 |
I-WTM(H)2475 | 2475 | 1980 | 2250 | 1800 | 505 | 16V4000G63 | 16V | 24 | 2185 | I-ADEC/EFI | I-LSA53.1UL85 | JFG6301-4/10500 | EG560-1800G/10500 | 7430 | 2610 | 2920 | 18100 | ≤100 |
I-WTM(H)2750 | 2750 | 2200 | 2500 | 2000 | 550 | 20V4000G23 | 20V | 24 | 2420 | I-ADEC/EFI | I-LSA53.1UL85 | JF6302-4/10500 | EG630-2000G/10500 | 7830 | 2910 | 3230 | 22400 | ≤100 |
I-WTM(H)3025 | 3025 | 2420 | 2750 | 2200 | 550 | 20V4000G63 | 20V | 24 | 2662 | I-ADEC/EFI | I-LSA54XL75 | JF6303-4/10500 | EG630-2000G/10500 | 7900 | 2910 | 3230 | 23100 | ≤100 |
I-WTM(H)3300 | 3300 | 2640 | 3000 | 2400 | 590 | I-20V4000G63L | 20V | 24 | 3000 | I-ADEC/EFI | I-LSA54XL85 | JFG6404-4/10500 | EG630-2400G/10500 | 7980 | 2910 | 3230 | 24300 | ≤100 |
I-WTM(H) MTU SERIES 6300V ISETHI ESELI GENARETHA ISETHI SCACIFICATION | ||||||||||||||||||
INDLELA | 50HZ COSФ=0.86300V 3PHASE 3 IZINKAMU | UKUDLA KWAMAFUTHA | MTU ENGINE | I-CYL. | I-ALTERNATOR BRAND | IDATHA ye-GENSET | ||||||||||||
I-BATTERY VLTAGE | UKUPHUMA KWEZINJINI | UMBUSI | ||||||||||||||||
AMANDLA AMANDLA | AMANDLA AYIKHULU | UDIZISI | LEROY SOMER | SIMENSE | ENGGA | DIMENSION | ISISINDO | UMSINDO | ||||||||||
I-KVA | KW | I-KVA | KW | L/H | V | KW | INDLELA | INDLELA | INDLELA | L*W*H mm | Kg | db(A) | ||||||
I-WTM(H)1100 | 1100 | 880 | 1000 | 800 | 209 | 16V2000G65 | 16V | 24 | 975 | I-ADEC/EFI | JFG5001-4/6300 | EG500-800G/6300 | 5600 | 1450 | 2290 | 9710 | ≤100 | |
I-WTM(H)1250 | 1250 | 1000 | 1125 | 900 | 240 | 18V2000G65 | 18V | 24 | 1100 | I-ADEC/EFI | JFG5002-4/6300 | EG500-900G/6300 | 5690 | 1900 | 2470 | 10100 | ≤100 | |
I-WTM(H)1375 | 1375 | 1100 | 1250 | 1000 | 280 | I-12V4000G21R | 12V | 24 | 1212 | I-ADEC/EFI | I-LSA52.2L45 | JFG5003-4/6300 | EG500-1000G/6300 | 6100 | 2240 | 2920 | 15000 | ≤100 |
I-WTM(H)1650 | 1650 | 1320 | 1500 | 1200 | 308 | 12V4000G23 | 12V | 24 | 1575 | I-ADEC/EFI | I-LSA52.2XL65 | JFG5601-4/6300 | EG500-1200G/6300 | 6580 | 2240 | 2920 | 15000 | ≤100 |
I-WTM(H)1812 | 1812 | 1450 | 1650 | 1320 | 308 | 12V4000G23 | 12V | 24 | 1575 | I-ADEC/EFI | I-LSA52.2XL70 | JFG5602-4/6300 | EG560-1400G/6300 | 6650 | 2240 | 2920 | 16000 | ≤100 |
I-WTM(H)2000 | 2000 | 1650 | 1875 | 1500 | 358 | 12V4000G63 | 12V | 24 | 1750 | I-ADEC/EFI | I-LSA52.2XL75 | JFG5603-4/6300 | EG560-1500G/6300 | 6640 | 2240 | 2920 | 15800 | ≤100 |
I-WTM(H)2145 | 2145 | 1716 | 1950 | 1560 | 358 | 16V4000G23 | 16V | 24 | 1750 | I-ADEC/EFI | I-LSA52.2XL80 | JFG5604-4/6300 | EG560-1600G/6300 | 6750 | 2240 | 2920 | 16000 | ≤100 |
I-WTM(H)2295 | 2295 | 1837 | 2088 | 1670 | 406 | 16V4000G63 | 16V | 24 | 1965 | I-ADEC/EFI | I-LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 6840 | 2240 | 2920 | 18000 | ≤100 |
I-WTM(H)2475 | 2475 | 1980 | 2250 | 1800 | 505 | 16V4000G63 | 16V | 24 | 2185 | I-ADEC/EFI | I-LSA53.1VL75 | JFG6301-4/6300 | EG560-1800G/6300 | 7430 | 2610 | 2920 | 18100 | ≤100 |
I-WTM(H)2750 | 2750 | 2200 | 2500 | 2000 | 550 | 20V4000G23 | 20V | 24 | 2420 | I-ADEC/EFI | I-LSA53.1VL85 | JFG6302-4/6300 | EG630-2000G/6300 | 7830 | 2910 | 3230 | 22400 | ≤100 |
I-WTM(H)3025 | 3025 | 2420 | 2750 | 2200 | 550 | 20V4000G63 | 20V | 24 | 2662 | I-ADEC/EFI | I-LSA53.1VL85 | JFG6303-4/6300 | EG630-2000G/6300 | 7900 | 2910 | 3230 | 23100 | ≤100 |
I-WTM(H)3300 | 3300 | 2640 | 3000 | 2400 | 590 | I-20V4000G63L | 20V | 24 | 3000 | I-ADEC/EFI | I-LSA54VL75 | JFG6304-4/6300 | EG630-2400G/6300 | 7980 | 2910 | 3230 | 24300 | ≤100 |
A. UKUNIKEZELWA OKUJWAYELEKILE:1.Kusha shaCCEC/DCEC, DEUTZ, DOOSAN, YUCHAI, KUBOTA, RICARDO, YANGDONG,amanzi epholile injini ye-diesel.2.Kusha shaI-STAMFORD, LEROY SOMER noma i-WINTI-alternator ye-brushless ene-single bearing 3 ene-copper engu-100%, i-IP23 ne-H class insulation.3. Okujwayelekile50ºCirediyetha enonogada, ifeni eshayelwa yinjini efakwe ku-skid4. DEEPSEA, COMAP, SMARTGENuphawu lwesilawuli olunokuqala kwe-Auto/Manual kanye nomsebenzi we-AMF5. I-DELIXI, CHINT noma i-ABBokufakwe uphawu lwe-MCCB circuit breaker ifakiwe.6. Uhlaka olusekelwe ensimbi olwakhiwe kanzima olunokuphakamisa okulula, amaphakethe e-forklift7. Isethi ephelele efakwe kuhlaka olusekelwe olunama-mounting anti-vibration.8. I-Industrial 9 dB muffler exhaust system enezixhumi ezithambile nezivunguzayo.9. Uhlaka olusekelwe kuphethiloli, uwoyela kanye namaqhude akhipha amanzi apholile ukuze anakekeleke kalula.10.I-12/24V DC isistimu yokuqala kagesi enebhethri yokugcina yamahhala neshaja yebhethri elintantayo.11.Okujwayelekile nethangi likaphethiloli elakhelwe ngaphakathi amahora angu-8 egijima.Amazinga womsindo we-Canopy @7 amamitha no-70 dB12.Umbiko wokuhlola we-generator, isethi yemidwebo namamanuwali.CE, ISO9001 egunyaziweΔ OUKUNIKEZELWA NGOKUZITHANDELA: 1.I-canopy yesimo sezulu / i-canopy evimbela umsindo / i-trailer-egibele2.Injini / Alternator Pre-heater3.Ukulayisha okuzenzakalelayo ukwabelana & iphaneli yokuvumelanisa4.I-ATS eyakhelwe ngaphakathi (Qalisa ngokuzenzakalelayo futhi umise Ukwehluleka Okuyinhloko (AMF)5.Ithangi elikhulu lamahora angu-12/246.Amasokhethi okukhipha amandlaΔIZINTO ZOKUHLOLAWintpower fumdlaloiukuhlolwa: izinto zokuhlola ngaphambi kokulethwa ikakhulukazi zimi kanje:1.Ukuhlolwa kwamaphutha ezingxenye2.Ukuhlolwa komfutho wethangi lamafutha3.Ukuhlolwa kwe-torque eqinisa ibhowudi4.Ukuhlolwa kobukhulu bokupenda5.Ukuhlolwa kwe-voltage kanye nokuhlolwa kwe-insulation6.Izinga lomsindo lihlolwa ngokuceliwe7.umthwaloinguhla lwesivivinyo 25% 50% 75% 100% 110% 75% 50% 25% 0%ΔI-Wintpower Silent TypeDiesel Generator, izinzuzo zihamba kanje:1. Isixhumi esibonakalayo esididiyelwe esinomklamo owenziwe umuntu futhi onokwenzeka2. I-Super silentmaterial kanye nokwelashwa kufinyelela ku-70dBA@1M umthwalo ogcwele3. Steel material ukujiya2MM ukuze 4MM, ukusika futhi phinda by CNC4. Isibambo esisha somnyango ophephile, ilokhi ebuyekeziwe, i-forklift engezansi kanye ne-top lift5. I-Aviation outtake operation isibani se-LED6. Ibhethri yokulungisa yamahhala eneshaja entantayo8. 8-24hoursbase ithangi likaphethiloli elinenkomba kagesi kagesi9. Powder enamathela canopies afterchemistry ukwelashwaΔFAQIngakanani ububanzi bakho bamandla wamaGeneretha?Impendulo: Singanikeza uhla kusuka ku-5kva ~ 3000kva.2.Yini isikhathi sakho sokulethwa?Impendulo: Ngokuvamile, singakwazi ukulethwa ngezinsuku eziyi-15-35 ngemuva kokuqinisekiswa kwe-oda.3.Iyini inkokhelo yakho?Impendulo: Singamukela i-T/T 30% kusengaphambili, futhi ibhalansi engu-70% izokhokhwa ngaphambi kokuthunyelwa.noma i-L/C lapho sibona. Kodwa ngokusekelwe kuphrojekthi ethile ekhethekile nokuhleleka okukhethekile, singenza okuthile okusekela into yokukhokha.4.Iyini iwaranti yakho?Unyaka owodwa noma amahora angu-1000 (ngokuya ngokufinyelela kuqala) kusukela kudethi ye-Ex-Factory5.Iyini i-MOQ yakho?Impendulo: Samukela ijeneretha yamandla i-MOQ iyisethi engu-1.ΔWINTPOWERUhlelo LwesevisiIsevisi yendabuko egxile kumakhasimende amazinga angcono nangcono wesevisi yomhlaba wonke-Isevisi yenethiwekhiImiqondo: Qinisekisa ukuthi amakhasimende akhululekile ukusebenzisaWINTPOWERImikhiqizo Esebenzela amakhasimende,WINTPOWERuthola ukwethenjwa .Sebenzisana namakhasimende Ngesikhathi sesevisi,WINTPOWERyenza okungcono kakhulu kuqala futhi uvikele amakhasimende'izithakazelo.Uma uhluleka ukusebenzisa i-generator,WINTPOWERsiza ikhasimendekuzebayakwazi ukusebenzisaΔWINTPOWERIzimiso ZesevisiIkhasimende kuqala nokwethembeka njengesisekelo.Ukukhonza amakhasimende inhliziyo nomphefumulo kuwo wonke amazinga amahora angu-24 usuku ngalunye.